Station Schedule
Fri
Time | Program Name | |
---|---|---|
06:00 AM | ||
06:30 AM | ||
06:45 AM |
News & Promos
|
|
06:55 AM | ||
07:00 AM | ||
07:15 AM | ||
07:30 AM | ||
07:45 AM | ||
08:00 AM | ||
08:30 AM | ||
09:00 AM | ||
09:28 AM |
Route 66
|
|
09:30 AM | ||
09:58 AM | ||
10:00 AM | ||
10:15 AM | ||
10:30 AM | ||
10:56 AM | ||
10:59 AM | ||
11:01 AM | ||
11:15 AM | ||
11:30 AM | ||
12:00 PM | ||
12:30 PM | ||
12:30 PM | ||
01:00 PM | ||
01:27 PM |
Salem News
|
|
01:30 PM | ||
02:00 PM | ||
02:15 PM | ||
02:30 PM | ||
03:00 PM | ||
03:30 PM | ||
03:45 PM | ||
03:58 PM |
Salem News
|
|
04:00 PM | ||
04:15 PM | ||
04:30 PM | ||
04:55 PM | ||
05:00 PM | ||
05:15 PM | ||
05:30 PM | ||
05:58 PM |
Salem News
|
|
06:00 PM | ||
06:30 PM | ||
07:00 PM | ||
07:30 PM | ||
08:00 PM | ||
08:30 PM | ||
09:00 PM | ||
09:30 PM | ||
10:00 PM | Live Now | |
10:25 PM | ||
10:30 PM | ||
11:00 PM | ||
11:30 PM | ||
12:00 AM | ||
01:00 AM | ||
01:30 AM | ||
02:00 AM | ||
02:30 AM | ||
03:00 AM | ||
03:30 AM | ||
04:00 AM | ||
04:30 AM | ||
05:00 AM | ||
05:30 AM | ||
05:55 AM |